Member Rate
SHILOH CHRISTIAN SCHOOL |
||||
Springdale Campus - Cross Church Member Rate |
||||
2022-2023 FEE SCHEDULE |
||||
Enrollment Fees: |
||||
New Student Application Fee (K5-12th Grade) | $125 | |||
New Student Application Fee (4 Yr Olds) | $50 | |||
New Student Enrollment Fee | $300 | |||
Returning Student Reenrollment Fee | February 15-March 15 | $200 | ||
After March 15 | $300 | |||
Payment Plan Fees (paid annually): |
||||
Annual/Semi-Annual Schedule | $20 | |||
10 Month/12 Month Schedule | $50 | |||
Once a student is enrolled, none of the enrollment fee is refundable. | ||||
Tuition Schedule: |
||||
1st Child | Annual | Semi-Annual | 10 Month | 12 Month |
4 Year Olds - 3 day | $4,920 | $2,480 | $500 | $417 |
4 Year Olds - 5 day | $6,520 | $3,280 | $660 | $550 |
Elementary K5 - 5th grade | $8,200 | $4,125 | $830 | $692 |
Secondary | $8,800 | $4,425 | $890 | $742 |
2nd child | Annual | Semi-Annual | 10 Month | 12 Month |
4 Year Olds - 3 day | $4,430 | $2,233 | $450 | $375 |
4 Year Olds - 5 day | $5,870 | $2,953 | $594 | $495 |
Elementary K5 - 5th grade | $7,380 | $3,713 | $747 | $623 |
Secondary | $7,920 | $3,983 | $801 | $668 |
3rd child | Annual | Semi-Annual | 10 Month | 12 Month |
4 Year Olds - 3 day | $4,190 | $2,110 | $425 | $354 |
4 Year Olds - 5 day | $5,550 | $2,790 | $561 | $468 |
Elementary K5 - 5th grade | $6,980 | $3,510 | $706 | $588 |
Secondary | $7,490 | $3,765 | $757 | $631 |
4th + child | Annual | Semi-Annual | 10 Month | 12 Month |
4 Year Olds - 3 day | $3,200 | $1,613 | $325 | $271 |
4 Year Olds - 5 day | $4,240 | $2,133 | $429 | $358 |
Elementary K5 - 5th grade | $5,330 | $2,683 | $540 | $450 |
Secondary | $5,720 | $2,878 | $579 | $483 |
Specialty Fees: |
||||
Athletics & Activities*************************** | Priced Per Activity | |||
Annual Activity Fee (One per family) | $ 75 | |||
NSF Fees | $ 30 |