Standard Rate
SHILOH CHRISTIAN SCHOOL |
||||
Springdale Campus - Standard/Non-Member |
||||
2021-2022 FEE SCHEDULE |
||||
Enrollment Fees: |
||||
New Student Application Fee (K5-12th Grade) | $125 | |||
New Student Application Fee (4 Yr Olds) | $50 | |||
New Student Enrollment Fee | $300 | |||
Returning Student Reenrollment Fee | Enroll by April 3rd | $200 | ||
Enroll by June 1st | $250 | |||
After June 1st | $300 | |||
Once a student is enrolled, none of the enrollment fee is refundable. | ||||
Tuition Schedule: |
||||
1st Child |
Annual |
Semi-Annual | 10 Month |
12 Month |
4 Year Olds - 3 day | $5,690 | $2,865 | $577 | $481 |
4 Year Olds - 5 day | $7,360 | $3,700 | $744 | $620 |
Elementary K5 - 5th grade | $9,150 | $4,613 | $930 | $775 |
Secondary | $9,750 | $4,913 | $990 | $825 |
2nd child | Annual | Semi-Annual | 10 Month | 12 Month |
4 Year Olds - 3 day | $5,120 | $2,578 | $519 | $433 |
4 Year Olds - 5 day | $6,630 | $3,333 | $670 | $558 |
Elementary K5 - 5th grade | $8,280 | $4,163 | $837 | $698 |
Secondary | $8,820 | $4,433 | $891 | $743 |
3rd child | Annual | Semi-Annual | 10 Month | 12 Month |
4 Year Olds - 3 day | $4,840 | $2,435 | $490 | $408 |
4 Year Olds - 5 day | $6,260 | $3,145 | $632 | $527 |
Elementary K5 - 5th grade | $7,830 | $3,935 | $791 | $659 |
Secondary | $8,340 | $4,190 | $842 | $702 |
4th + child | Annual | Semi-Annual | 10 Month | 12 Month |
4 Year Olds - 3 day | $3,700 | $1,863 | $375 | $313 |
4 Year Olds - 5 day | $4,790 | $2,408 | $484 | $403 |
Elementary K5 - 5th grade | $5,980 | $3,008 | $605 | $504 |
Secondary | $6,370 | $3,203 | $644 | $537 |
Specialty Fees: |
||||
Athletics & Activities*************************** | Priced Per Activity | |||
Annual Activity Fee (One per family) | $ 65 | |||
NSF Fees | $ 25 | |