Standard Rate

Shiloh Christian School

24/25 School Year

Standard Rate

Enrollment Fees:        
New Student Application Fee (K4-12th Grade)     $125 
New Student Enrollment Fee       $300 
Returning Student Reenrollment Fee Feb 15 - March 1     $200 
  After March 1     $300 
Payment Plan Fees (paid annually):      
Annual/Semi-Annual Schedule       $25 
10 Month/12 Month Schedule       $55 
         
Once a student is enrolled, none of the enrollment fee is refundable. 
         
Tuition Schedule:        
1st Child Annual Semi-Annual 10 Month 12 Month
4 Year Olds - 3 day $6,420  $3,230  $650  $542 
4 Year Olds - 5 day $8,320  $4,180  $840  $700 
Elementary K5 - 5th grade $10,150  $5,113  $1,030  $858 
Secondary $10,750  $5,413  $1,090  $908 
         
2nd child  Annual Semi-Annual 10 Month 12 Month
4 Year Olds - 3 day $5,780  $2,908  $585 $488 
4 Year Olds - 5 day $7,490  $3,763  $756 $630 
Elementary K5 - 5th grade $9,180  $4,613  $927 $773 
Secondary $9,720  $4,883  $981 $818 
         
3rd child  Annual  Semi-Annual  10 Month   12 Month 
4 Year Olds - 3 day $5,470  $2,750  $553 $461 
4 Year Olds - 5 day $7,080  $3,555  $714 $595 
Elementary K5 - 5th grade $8,680  $4,360  $876 $730 
Secondary $9,190  $4,615  $927 $773 
         
4th + child   Annual   Semi-Annual   10 Month   12 Month 
4 Year Olds - 3 day $4,180  $2,103  $423 $353 
4 Year Olds - 5 day $5,410  $2,718  $546 $455 
Elementary K5 - 5th grade $6,650  $3,338  $670 $558 
Secondary $7,040  $3,533  $709 $591 
         
         
Specialty Fees:        
Athletics & Activities***************************      
Building Fee (per student, up to two students - max $500 per family) $250       
Annual Activity Fee (per family) $75       
NSF Fees $30