Teacher Member Rate
Shiloh Christian School has a desire to minister to those who teach among us as an expression of our appreciation for their work in our community. Therefore, a Teacher Discount is offered to the children of full-time school teachers which is outlined below:
- The tuition discount applies only to those in a full-time teaching position.
- Students will still be liable for other fees such as band, athletics, etc.
Teacher Rate Check List
- Obtain documentation from the employing school showing that the applicant is currently employed in a full-time paid teaching position.
- Obtain copy of teaching certificate when applicable.
SHILOH CHRISTIAN SCHOOL |
||||
Springdale Campus - Cross Church Member |
||||
2021-2022 FEE SCHEDULE |
||||
Teacher Rate |
||||
Enrollment Fees: |
||||
New Student Application Fee (K5-12th Grade) | $125 | |||
New Student Application Fee (4 Yr Olds) | $50 | |||
New Student Enrollment Fee | $300 | |||
Returning Student Reenrollment Fee | Enroll by April 3rd | $200 | ||
Enroll by June 1st | $250 | |||
After June 1st | $300 | |||
Once a student is enrolled, none of the enrollment fee is refundable. | ||||
Tuition Schedule: |
||||
1st Child | Annual | Semi-Annual | 10 Month | 12 Month |
4 Year Olds - 3 day | $3,573 | $1,806 | $365 | $304 |
4 Year Olds - 5 day | $4,675 | $2,358 | $476 | $396 |
Elementary K5 - 5th grade | $5,893 | $2,971 | $599 | $499 |
Secondary | $6,350 | $3,200 | $645 | $538 |
2nd child | Annual | Semi-Annual | 10 Month | 12 Month |
4 Year Olds - 3 day | $3,220 | $1,628 | $329 | $274 |
4 Year Olds - 5 day | $4,210 | $2,123 | $428 | $357 |
Elementary K5 - 5th grade | $5,300 | $2,673 | $539 | $449 |
Secondary | $5,720 | $2,883 | $581 | $484 |
3rd child | Annual | Semi-Annual | 10 Month | 12 Month |
4 Year Olds - 3 day | $3,040 | $1,535 | $310 | $258 |
4 Year Olds - 5 day | $3,980 | $2,005 | $404 | $337 |
Elementary K5 - 5th grade | $5,010 | $2,525 | $509 | $424 |
Secondary | $5,400 | $2,720 | $548 | $457 |
4th + child | Annual | Semi-Annual | 10 Month | 12 Month |
4 Year Olds - 3 day | $2,320 | $1,173 | $237 | $198 |
4 Year Olds - 5 day | $3,040 | $1,533 | $309 | $258 |
Elementary K5 - 5th grade | $3,830 | $1,933 | $390 | $325 |
Secondary | $4,120 | $2,078 | $419 | $349 |
Specialty Fees: |
||||
Athletics & Activities*************************** | Priced Per Activity | |||
Annual Activity Fee (One per family) | $ 65 | |||
NSF Fees | $ 25 |