Teacher Member Rate
Shiloh Christian School has a desire to minister to those who teach among us as an expression of our appreciation for their work in our community. Therefore, a Teacher Discount is offered to the children of full-time K-12 school teachers which is outlined below:
- The tuition discount applies only to those in a full-time K-12 teaching position.
- Students will still be liable for other fees such as band, athletics, etc.
Teacher Rate Check List
- Obtain documentation from the employing school showing that the applicant is currently employed in a full-time paid teaching position.
- Obtain copy of teaching certificate when applicable.
SHILOH CHRISTIAN SCHOOL |
||||
Springdale Campus - Cross Church Member Rates |
||||
2022-2023 FEE SCHEDULE |
||||
K-12 Teacher Rate |
||||
Enrollment Fees: |
||||
New Student Application Fee (K5-12th Grade) | $125 | |||
New Student Application Fee (4 Yr Olds) | $50 | |||
New Student Enrollment Fee | $300 | |||
Returning Student Reenrollment Fee | February 15-March 15 | $200 | ||
After March 15 | $300 | |||
Payment Plan Fees (paid annually): |
||||
Annual/Semi-Annual Schedule | $20 | |||
10 Month/12 Month Schedule | $50 | |||
Once a student is enrolled, none of the enrollment fee is refundable. | ||||
Tuition Schedule: |
||||
1st Child | Annual | Semi-Annual | 10 Month | 12 Month |
4 Year Olds - 3 day | $3,670 | $1,855 | $375 | $313 |
4 Year Olds - 5 day | $4,870 | $2,455 | $495 | $413 |
Elementary K5 - 5th grade | $6,125 | $3,088 | $623 | $519 |
Secondary | $6,575 | $3,313 | $668 | $556 |
2nd child | Annual | Semi-Annual | 10 Month | 12 Month |
4 Year Olds - 3 day | $3,310 | $1,673 | $338 | $282 |
4 Year Olds - 5 day | $4,390 | $2,213 | $446 | $372 |
Elementary K5 - 5th grade | $5,510 | $2,778 | $560 | $467 |
Secondary | $5,920 | $2,983 | $601 | $501 |
3rd child | Annual | Semi-Annual | 10 Month | 12 Month |
4 Year Olds - 3 day | $3,130 | $1,580 | $319 | $266 |
4 Year Olds - 5 day | $4,150 | $2,090 | $421 | $351 |
Elementary K5 - 5th grade | $5,210 | $2,625 | $529 | $441 |
Secondary | $5,590 | $2,815 | $567 | $473 |
4th + child | Annual | Semi-Annual | 10 Month | 12 Month |
4 Year Olds - 3 day | $2,390 | $1,208 | $244 | $203 |
4 Year Olds - 5 day | $3,170 | $1,598 | $322 | $268 |
Elementary K5 - 5th grade | $3,980 | $2,008 | $405 | $338 |
Secondary | $4,270 | $2,153 | $434 | $362 |
Specialty Fees: |
||||
Athletics & Activities*************************** | Priced Per Activity | |||
Annual Activity Fee (One per family) | $ 75 | |||
NSF Fees | $ 30 |