Teacher Member Rate
Shiloh Christian School has a desire to minister to those who teach among us as an expression of our appreciation for their work in our community. Therefore, a Teacher Discount is offered to the children of full-time school teachers which is outlined below:
- The tuition discount applies only to those in a full-time teaching position.
- Students will still be liable for other fees such as band, athletics, etc.
Teacher Rate Check List
- Obtain documentation from the employing school showing that the applicant is currently employed in a full-time paid teaching position.
- Obtain copy of teaching certificate when applicable.
Springdale Campus - Teacher/Cross Church Member Rate |
||||
2020-2021 FEE SCHEDULE |
||||
Teacher Rate |
||||
Enrollment Fees: |
||||
New Student Application Fee (K5-12th Grade) | $125 | |||
New Student Application Fee (4 Yr Olds) | $50 | |||
New Student Enrollment Fee | $300 | |||
Returning Student Reenrollment Fee | Enroll by April 3rd | $200 | ||
Enroll by June 1st | $250 | |||
After June 1st | $300 | |||
Once a student is enrolled, the enrollment fee is non-refundable. | ||||
Tuition Schedule: |
||||
1st Child |
Annual |
Semi-Annual |
10 Month |
12 Month |
4 Year Olds - 3 day | $3,430 | $1,735 | $351 | $293 |
4 Year Olds - 5 day | $4,533 | $2,286 | $461 | $384 |
Elementary K5 - 5th grade | $5,728 | $2,889 | $583 | $486 |
Secondary | $6,170 | $3,110 | $627 | $523 |
2nd child |
Annual |
Semi-Annual |
10 Month |
12 Month |
4 Year Olds - 3 day | $3,090 | $1,563 | $316 | $263 |
4 Year Olds - 5 day | $4,080 | $2,058 | $415 | $346 |
Elementary K5 - 5th grade | $5,150 | $2,598 | $524 | $437 |
Secondary | $5,550 | $2,798 | $564 | $470 |
3rd child |
Annual |
Semi-Annual |
10 Month |
12 Month |
4 Year Olds - 3 day | $2,920 | $1,475 | $298 | $248 |
4 Year Olds - 5 day | $3,860 | $1,945 | $392 | $327 |
Elementary K5 - 5th grade | $4,870 | $2,455 | $495 | $413 |
Secondary | $5,250 | $2,645 | $533 | $444 |
4th + child |
Annual |
Semi-Annual |
10 Month |
12 Month |
4 Year Olds - 3 day | $2,230 | $1,128 | $228 | $190 |
4 Year Olds - 5 day | $2,950 | $1,488 | $300 | $250 |
Elementary K5 - 5th grade | $3,720 | $1,878 | $379 | $316 |
Secondary | $4,010 | $2,023 | $408 | $340 |
Specialty Fees: |
||||
Athletics & Activities*************************** | Priced Per Activity | |||
Annual Activity Fee (One per family) | $ 65 | |||
NSF Fees | $ 25 |