Teacher Standard Rate
Shiloh Christian School has a desire to minister to those who teach among us as an expression of our appreciation for their work in our community. Therefore, a Teacher Discount is offered to the children of full-time school teachers which is outlined below:
-
The tuition discount applies only to those in a full-time teaching position.
-
Students will still be liable for other fees such as band, athletics, etc.
Teacher Rate Check List
- Obtain documentation from the employing school showing that the applicant is currently employed in a full-time paid teaching position.
- Obtain copy of teaching certificate when applicable.
Springdale Campus - Teacher/Standard Rate |
||||
2020-2021 FEE SCHEDULE |
||||
Teacher Rate |
||||
Enrollment Fees: |
||||
New Student Application Fee (K5-12th Grade) | $125 | |||
New Student Application Fee (4 Yr Olds) | $50 | |||
New Student Enrollment Fee | $300 | |||
Returning Student Reenrollment Fee | Enroll by April 3rd | $200 | ||
Enroll by June 1st | $250 | |||
After June 1st | $300 | |||
Once a student is enrolled, the enrollment fee is non-refundable. | ||||
Tuition Schedule: |
||||
1st Child |
Annual |
Semi-Annual |
10 Month |
12 Month |
4 Year Olds - 3 day | $4,120 | $2,080 | $420 | $350 |
4 Year Olds - 5 day | $5,350 | $2,695 | $543 | $453 |
Elementary K5 - 5th grade | $6,675 | $3,375 | $683 | $569 |
Secondary | $7,088 | $3,581 | $724 | $603 |
2nd child |
Annual |
Semi-Annual |
10 Month |
12 Month |
4 Year Olds - 3 day | $3,710 | $1,873 | $378 | $315 |
4 Year Olds - 5 day | $4,820 | $2,428 | $489 | $408 |
Elementary K5 - 5th grade | $6,050 | $3,048 | $614 | $512 |
Secondary | $6,420 | $3,233 | $651 | $543 |
3rd child |
Annual |
Semi-Annual |
10 Month |
12 Month |
4 Year Olds - 3 day | $3,510 | $1,770 | $357 | $298 |
4 Year Olds - 5 day | $4,560 | $2,295 | $462 | $385 |
Elementary K5 - 5th grade | $5,720 | $2,880 | $580 | $483 |
Secondary | $6,070 | $3,055 | $615 | $513 |
4th + child |
Annual |
Semi-Annual |
10 Month |
12 Month |
4 Year Olds - 3 day | $2,680 | $1,353 | $273 | $228 |
4 Year Olds - 5 day | $3,480 | $1,753 | $353 | $294 |
Elementary K5 - 5th grade | $4,370 | $2,203 | $444 | $370 |
Secondary | $4,630 | $2,333 | $470 | $392 |
Specialty Fees: |
||||
Athletics & Activities*************************** | Priced Per Activity | |||
Annual Activity Fee (One per family) | $ 65 | |||
NSF Fees | $ 25 |