Teacher Standard Rate
Shiloh Christian School has a desire to minister to those who teach among us as an expression of our appreciation for their work in our community. Therefore, a Teacher Discount is offered to the children of full-time school teachers which is outlined below:
-
The tuition discount applies only to those in a full-time teaching position.
-
Students will still be liable for other fees such as band, athletics, etc.
Teacher Rate Check List
- Obtain documentation from the employing school showing that the applicant is currently employed in a full-time paid teaching position.
- Obtain copy of teaching certificate when applicable.
SHILOH CHRISTIAN SCHOOL |
||||
Springdale Campus - Standard/ Non-member |
||||
2021-2022 FEE SCHEDULE |
||||
Teacher Rate |
||||
Enrollment Fees: |
||||
New Student Application Fee (K5-12th Grade) | $125 | |||
New Student Application Fee (4 Yr Olds) | $50 | |||
New Student Enrollment Fee | $300 | |||
Returning Student Reenrollment Fee | Enroll by April 3rd | $200 | ||
Enroll by June 1st | $250 | |||
After June 1st | $300 | |||
Once a student is enrolled, none of the enrollment fee is refundable. | ||||
Tuition Schedule: |
||||
1st Child | Annual | Semi-Annual | 10 Month | 12 Month |
4 Year Olds - 3 day | $4,248 | $2,144 | $433 | $361 |
4 Year Olds - 5 day | $5,500 | $2,770 | $558 | $465 |
Elementary K5 - 5th grade | $6,825 | $3,450 | $698 | $581 |
Secondary | $7,275 | $3,675 | $743 | $619 |
2nd child | Annual | Semi-Annual | 10 Month | 12 Month |
4 Year Olds - 3 day | $3,820 | $1,928 | $389 | $324 |
4 Year Olds - 5 day | $4,950 | $2,493 | $502 | $418 |
Elementary K5 - 5th grade | $6,190 | $3,118 | $628 | $523 |
Secondary | $6,590 | $3,318 | $668 | $557 |
3rd child | Annual | Semi-Annual | 10 Month | 12 Month |
4 Year Olds - 3 day | $3,620 | $1,825 | $368 | $307 |
4 Year Olds - 5 day | $4,680 | $2,355 | $474 | $395 |
Elementary K5 - 5th grade | $5,850 | $2,945 | $593 | $494 |
Secondary | $6,230 | $3,135 | $631 | $526 |
4th + child | Annual | Semi-Annual | 10 Month | 12 Month |
4 Year Olds - 3 day | $2,760 | $1,393 | $281 | $234 |
4 Year Olds - 5 day | $3,580 | $1,803 | $363 | $303 |
Elementary K5 - 5th grade | $4,460 | $2,248 | $453 | $378 |
Secondary | $4,760 | $2,398 | $483 | $403 |
Specialty Fees: |
||||
Athletics & Activities*************************** | Priced Per Activity | |||
Annual Activity Fee (One per family) | $ 65 | |||
NSF Fees | $ 25 |