Teacher Standard Rate
Shiloh Christian School has a desire to minister to those who teach among us as an expression of our appreciation for their work in our community. Therefore, a Teacher Discount is offered to the children of full-time K-12 school teachers which is outlined below:
-
The tuition discount applies only to those in a full-time K-12 teaching position.
-
Students will still be liable for other fees such as band, athletics, etc.
Teacher Rate Check List
- Obtain documentation from the employing school showing that the applicant is currently employed in a full-time paid teaching position.
- Obtain copy of teaching certificate when applicable.
SHILOH CHRISTIAN SCHOOL |
||||
Springdale Campus - Standard Rate |
||||
2022-2023 FEE SCHEDULE |
||||
K-12 Teacher Rate |
||||
Enrollment Fees: |
||||
New Student Application Fee (K5-12th Grade) | $125 | |||
New Student Application Fee (4 Yr Olds) | $50 | |||
New Student Enrollment Fee | $300 | |||
Returning Student Reenrollment Fee | February 15-March 15 | $200 | ||
After March 15 | $300 | |||
Payment Plan Fees (paid annually): |
||||
Annual/Semi-Annual Schedule | $20 | |||
10 Month/12 Month Schedule | $50 | |||
Once a student is enrolled, none of the enrollment fee is refundable. | ||||
Tuition Schedule: |
||||
1st Child | Annual | Semi-Annual | 10 Month | 12 Month |
4 Year Olds - 3 day | $4,345 | $2,193 | $443 | $369 |
4 Year Olds - 5 day | $5,695 | $2,868 | $578 | $481 |
Elementary K5 - 5th grade | $7,050 | $3,563 | $720 | $600 |
Secondary | $7,500 | $3,788 | $765 | $638 |
2nd child | Annual | Semi-Annual | 10 Month | 12 Month |
4 Year Olds - 3 day | $3,910 | $1,973 | $398 | $332 |
4 Year Olds - 5 day | $5,130 | $2,583 | $520 | $433 |
Elementary K5 - 5th grade | $6,390 | $3,218 | $648 | $540 |
Secondary | $6,800 | $3,423 | $689 | $574 |
3rd child | Annual | Semi-Annual | 10 Month | 12 Month |
4 Year Olds - 3 day | $3,700 | $1,865 | $376 | $313 |
4 Year Olds - 5 day | $4,850 | $2,440 | $491 | $409 |
Elementary K5 - 5th grade | $6,040 | $3,040 | $612 | $510 |
Secondary | $6,420 | $3,230 | $650 | $542 |
4th + child | Annual | Semi-Annual | 10 Month | 12 Month |
4 Year Olds - 3 day | $2,830 | $1,428 | $288 | $240 |
4 Year Olds - 5 day | $3,700 | $1,863 | $375 | $313 |
Elementary K5 - 5th grade | $4,610 | $2,323 | $468 | $390 |
Secondary | $4,900 | $2,468 | $497 | $414 |
Specialty Fees: |
||||
Athletics & Activities*************************** | Priced Per Activity | |||
Annual Activity Fee (One per family) | $ 75 | |||
NSF Fees | $ 30 |